
We strive to help you maximize your transportation budget, and want to work with you to coordinate not only your group's transportation details, but to find the best vehicle in our fleet and put it all together at a great Local Motion price. Request a quotation for your transportation by completing our online quotation form or call us at 781-535-6344 and a reservation agent will assist you for more detailed accommodations. As an aid to your planning, use our 2009 rate schedule below. See special disclaimers regarding our cancellation policy and additional information. Need help? No problem. Just give us a call at 781-535-6344.
| Vehicle Type | In-Town Transfer (3 Hours) |
Min. Hour Charge (4 Hours) |
Each Addl. Hour |
| 55-Passenger Deluxe Motorcoach | $423 | $564 | $98 |
| 52-Passenger Activity Coach Bus | $348 | $464 | $81 |
| 36-Passenger Coach Bus | $372 | $496 | $86 |
| 33-Passenger Mini-Coach Bus | $348 | $464 | $81 |
| 29-Passenger Shuttle Bus | $324 | $432 | $75 |
| 24-Passenger/Accessible Mini-Coach Bus | $348 | $472 | $81 |
| 23-Passenger Mini Coach Bus | $324 | $432 | $75 |
| 16-Passenger/Accessible Mini-Coach Bus | $348 | $464 | $81 |
| 12-Passenger Conversion Van | $264 | $352 | $62 |
| 50-Passenger Large School Bus | $222 | $296 | $48 |
| 30-Passenger Medium School Bus | $222 | $296 | $48 |
| 10-Passenger Small School Bus | $204 | $272 | $44 |
Additional Rate Information
Cancellation Policy